Driftwood
$18.85 – $843.10Price range: $18.85 through $843.10
Driftwood
Show mapHide mapLocations to be confirmed
Product shipping locations
0 location records
Locations assigned to this product. Confirm stock, shipping origin and pickup availability before visiting.
Shared addresses are grouped under one pin. Positions marked approximate show the nearby area. Use the address links for directions.
Brand colors — 0 brands
Show warrantyHide warrantyCoverage & claims
A verified warranty for this item is not yet available here. Contact CabinetryStock with the product name or order number so we can confirm its manufacturer, coverage period and claim requirements.
Manufacturer terms and exclusions apply. Keep your invoice, item numbers and photos. Shipping damage and return requests follow the separate claims process.
A verified warranty for this item is not yet available here. Contact CabinetryStock with the product name or order number so we can confirm its manufacturer, coverage period and claim requirements.
Manufacturer terms and exclusions apply. Keep your invoice, item numbers and photos. Shipping damage and return requests follow the separate claims process.
DRAWER BASE 2 DRAWERS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-2DB30 | 2 DRAWERS BASE W30" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-2DB36 | 2 DRAWERS BASE W36" X H34.5" X D24" (DRIFTWOOD) |
ADA 2 DRAWER BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-2DB33 | 2 DRAWERS BASE W33" X H34.5" X D24" (DRIFTWOOD) |
STANDARD BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-B12 | BASE CABINET W12" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B15 | BASE CABINET W15" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B18 | BASE CABINET W18" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B21 | BASE CABINET W21" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B24 | BASE CABINET W24" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B27 | BASE CABINET W27" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B30 | BASE CABINET W30" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B33 | BASE CABINET W33" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B36 | BASE CABINET W36" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B39 | BASE CABINET W39" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-B42 | BASE CABINET W42" X H34.5" X D24" (DRIFTWOOD) |
BLIND CORNER BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-BBC33-9 | BLIND CORNER BASE W33" X H 34.5" X D24" (DRIFTWOOD) |
BASE OPEN SHELF
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-BES09 | END CORNER OPEN SHELF BASE W9" X H34.5" X D24" (DRIFTWOOD) |
MICROWAVE CABINET BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-BMC30 | BASE MICROWAVE CABINET W30" X H34.5" X D24" (DRIFTWOOD) |
SPECIALTY BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-BWBKT18 | WASTE BASKET BASE W18" X H34.5" X D24" (DRIFTWOOD) |
3 DRAWERS BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-DB12 | 3 DRAWERS BASE W12" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-DB15 | 3 DRAWERS BASE W15" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-DB18 | 3 DRAWERS BASE W18" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-DB21 | 3 DRAWERS BASE W21" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-DB24 | 3 DRAWERS BASE W24" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-DB30 | 3 DRAWERS BASE W30" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-DB33 | 3 DRAWERS BASE W33" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-DB36 | 3 DRAWERS BASE W36" X H34.5" X D24" (DRIFTWOOD) |
3 DRAWER BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-DB27 | 3 DRAWERS BASE W27" X H34.5" X D24" (DRIFTWOOD) |
FULL HEIGHT DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-FDB18 | FULL HEIGHT DOOR BASE CABINET W18" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-FDB21 | FULL HEIGHT DOOR BASE CABINET W21" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-FDB09 | FULL HEIGHT DOOR BASE CABINET W9" X H34.5" X D24" (Driftwood ) | |||
![]() | ![]() | DLC-DW-FDB24 | FULL HEIGHT DOOR BASE CABINET W24" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-FDB27 | FULL HEIGHT DOOR BASE CABINET W27" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-FDB30 | FULL HEIGHT DOOR BASE CABINET W30" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-FDB33 | FULL HEIGHT DOOR BASE CABINET W33" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-FDB36 | FULL HEIGHT DOOR BASE CABINET W36" X H34.5" X D24" (DRIFTWOOD) |
FARMERS SINK BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-FSB36 | FARMHOUSE SINK CABINET W36" X H34.5" X D24". IN BOX DIMENSIONS WILL FIT 33"W X 6"H FARM SINKS. FRONT FRAME CAN BE MODIFIED TO FIT UPTO 11"H FARM SINKS. (DRIFTWOOD) |
LAZY SUSAN
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-LZS3612 | LAZY SUSAN CORNER BASE W36" X H34.5" X D24" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-LZS33 | LAZY SUSAN CORNER BASE W33" X H34.5" X D24" (DRIFTWOOD) |
SINK BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-SB36 | SINK BASE W36" X H34.5" X D24" (DRIFTWOOD) |
STANDARD SINK BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-SB30 | SINK BASE W30" X H34.5" X D24" (DRIFTWOOD) |
BASE SPICE RACK CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-SP09 | BASE SPICY RACK W09" X H34.5" X D24" (DRIFTWOOD) |
WALL CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-W0930 | WALL CABINET W09" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1230 | WALL CABINET W12" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1530 | WALL CABINET W15" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1830 | WALL CABINET W18" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W2130 | WALL CABINET W21" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W0936 | WALL CABINET W09" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1236 | WALL CABINET W12" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1536 | WALL CABINET W15" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1836 | WALL CABINET W18" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W2136 | WALL CABINET W21" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W0942 | WALL CABINET W09" X H42" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1242 | WALL CABINET W12" X H42" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1542 | WALL CABINET W15" X H42" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1842 | WALL CABINET W18" X H42" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W2142 | WALL CABINET W21" X H42" X D12" (DRIFTWOOD) |
STANDARD WALL CABINETS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-W2430 | WALL CABINET W24" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W2730 | WALL CABINET W27" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3030 | WALL CABINET W30" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3330 | WALL CABINET W33" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3630 | WALL CABINET W36" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W2436 | WALL CABINET W24" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W2736 | WALL CABINET W27" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3036 | WALL CABINET W30" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3336 | WALL CABINET W33" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3636 | WALL CABINET W36" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W2442 | WALL CABINET W24" X H42" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W2742 | WALL CABINET W27" X H42" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3042 | WALL CABINET W30" X H42" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3342 | WALL CABINET W33" X H42" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3642 | WALL CABINET W36" X H42" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3012 | WALL CABINET W30" X H12" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3015 | WALL CABINET W30" X H15" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3612 | WALL CABINET W36" X H12" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3615 | WALL CABINET W36" X H15" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3315 | WALL CABINET W33" X H15" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3018 | WALL CABINET W30" X H18" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3618 | WALL CABINET W36" X H18" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1218 | WALL CABINET W12" X H18" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3318 | WALL CABINET W33" X H18" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3624 | WALL CABINET W36" X H24" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W3024 | WALL CABINET W30" X H24" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1518 | WALL CABINET W15" X H18" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W1818 | WALL CABINET W18" X H18" X D12" (DRIFTWOOD) |
STANDARD WALL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-W2418 | WALL CABINET W24" X H18" X D12" (DRIFTWOOD) |
WIDE BRIDGE CABINETS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-W2718 | WALL CABINET W27" X H18" X D12" (DRIFTWOOD) |
WALL REFRIGERATOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-W361227 | WALL CABINET W36" X H12" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W361827 | WALL CABINET W36" X H18" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-W362427 | WALL CABINET W36" X H24" X D27" (DRIFTWOOD) |
REFRIGERATOR CABINETS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-W361527 | WALL CABINET W36" X H15" X D27" (DRIFTWOOD) |
BLIND CORNER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WBC2730 | BLIND WALL CABINET W27" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WBC2736 | BLIND WALL CABINET W27" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WBC2742 | BLIND WALL CABINET W27" X H42" X D12" (DRIFTWOOD) |
DIAGIONAL WALL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WDC243012 | WALL DIAGONAL CORNER W24" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WDC243612 | WALL DIAGONAL CORNER W24" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WDC244212 | WALL DIAGONAL CORNER W24" X H42" X D12" (DRIFTWOOD) |
WALL SPICE CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WEOS0930 | WALL END OPEN SHELF W9" X H30" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WEOS0936 | WALL END OPEN SHELF W9" X H36" X D12" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WEOS0942 | WALL END OPEN SHELF W9" X H42" X D12" (DRIFTWOOD) |
MICROWAVE WALL CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WMC3018 | WALL MICROWAVE W30" X H18" X D12" (DRIFTWOOD) |
LATTICE WINE RACK
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WRC3018 | WALL WINE RACK W30" X H18" X D12" (DRIFTWOOD) |
WALL BRIDGE CABINETS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-W2118 | WALL CABINET W21" X H18" X D12" (DRIFTWOOD) |
COUNTER LINEN
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-CL156012 | COUNTER LINE LINEN CABINET W15" X H60" X D12" (DRIFTWOOD) |
DIAGIONAL GLASS WALL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WDCG243012 | WALL DIAGONAL CORNER GLASS DOOR ONLY W24" X H30" XD0.75" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WDCG243612 | WALL DIAGONAL CORNER GLASS DOOR ONLY W24" X H36" X D0.75" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WDCG244212 | WALL DIAGONAL CORNER GLASS DOOR ONLY W24" X H42" X D0.75" (DRIFTWOOD) |
OVEN CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-OVD338427 | OVEN PANTRY W33" X H84" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-OVD339027 | OVEN PANTRY W33" X H90" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-OVD339627 | OVEN PANTRY W33" X H96" X D27" (DRIFTWOOD) |
WALL PANTRY
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WP188427 | TALL PANTRY CABINET W18" X H84" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WP189027 | TALL PANTRY CABINET W18" X H90" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WP189627 | TALL PANTRY CABINET W18" X H96" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WP248427 | TALL PANTRY CABINET W24" X H84" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WP249027 | TALL PANTRY CABINET W24" X H90" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WP249627 | TALL PANTRY CABINET W24" X H96" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WP308427 | TALL PANTRY CABINET W30" X H84" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WP309027 | TALL PANTRY CABINET W30" X H90" X D27" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WP309627 | TALL PANTRY CABINET W30" X H96" X D27" (DRIFTWOOD) |
VANITY SINK BASE CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-VAN30 | VANITY SINK BASE W30" X H34.5" X D21" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-VAN24 | VANITY SINK BASE W24" X H34.5" X D21" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-VAN36DR | VANITY BASE DRAWERS ON RIGHT W36" X H34.5" X D21" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-VAN36DL | VANITY BASE DRAWERS ON LEFT W36" X H34.5" X D21" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-VAN48D-6 | VANITY SINGLE SINK BASE WITH 6 DRAWERS W48" X H34.5 X D21" (DRIFTWOOD) |
2 DOORS 6 DRAWERS VANITY BASE CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-VAN60D-6 | VANITY SINGLE SINK BASE WITH 6 DRAWERS W60" X H34.5 X D21" (DRIFTWOOD) |
VANITY DRAWER BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-VDB12 | 3 DRAWERS VANITY BASE W12" X H34.5" X D21" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-VDB15 | 3 DRAWERS VANITY BASE W15" X H34.5" X D21" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-VDB18 | 3 DRAWERS VANITY BASE W18" X H34.5" X D21" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-VDB24 | 3 DRAWERS VANITY BASE W24" X H34.5" X D21" (Driftwood) |
VANITY SINK
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-VSB36 | VANITY SINK BASE W36" X H34.5" X D21" (DRIFTWOOD) |
DUMMY DOORS DECORATOR MATCHING DOORS FOR TALL CABINETS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-BDD24 | BASE DUMMY DOOR W24" X H30" X D0.75" (DRIFTWOOD) |
DISHWASHER PANEL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-DWP3 | DISH WASHER PANEL W3" X H34.5" X D24" (DRIFTWOOD) |
DECORATIVE DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WDD30 | WALL DUMMY DOOR W12" X H30" X D0.75" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WDD36 | WALL DUMMY DOOR W12" X H36" X D0.75" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WDD42 | WALL DUMMY DOOR W12" X H42" X D0.75" (DRIFTWOOD) |
CROWN MOULDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-ACM2.5 | SMALL CROWN MOLDING W96" X H2.5" X D3.5" (DRIFTWOOD) |
OUTSIDE CORNER MOULDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-ANGLEMOLDING | ANGLE MOLDING W96" X H0.75" X D0.75" (DRIFTWOOD) |
BASEBOARD MOULDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-BASEMOLDING | BASE MOLDING W96" X H4.375" X D0.75" (DRIFTWOOD) |
CLASSIC CROWN MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-CCM8 | CROWN MOLDING W96" X H3" X D4.5" (DRIFTWOOD) |
SCRIBE MOULDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-SCRIBEMOLDING | SCRIBE MOLDING W96" X H0.75" X D0.25" (DRIFTWOOD) |
SHOE MOULDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-SHOEMOLDING | SHOE MOLDING W96" X H0.75" X D0.75" (DRIFTWOOD) |
TOE KICK
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-TK8 | TOE KICK W96" X H4.5" X D0.375" (DRIFTWOOD) |
LIGHT RAIL MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-TLR8 | TRADITIONAL LIGHT RAIL MOLDING W96" X H1.5" X D2.3125" (DRIFTWOOD) |
INSIDE CORNER MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-ICM8 | INSIDE CORNER MOLDING W96" X H0.5" X D0.5" (DRIFTWOOD) |
STEM GLASS HOLDER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-GH30 | GLASS HOLDER W30" X H4" X D12" (DRIFTWOOD) |
BASE FILLER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-BF6 | BASE FILLER W6" X H34.5" X D0.75" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-BF3 | BASE FILLER W3" X H34.5" X D0.75" (DRIFTWOOD) |
CORBEL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-CORBEL 8X12 | CORBEL W3" X H12" X D8" (DRIFTWOOD) |
POST LEG
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-DLS 4X4X36 | POST LEG W4" X H34.5" X D4" (DRIFTWOOD) |
UNDER COUNTER DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-DSK3021 | KNEE DRAWER W30" X H7.5" X D21" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-DSK2421 | KNEE DRAWER W24" X H7.5" X D21" (DRIFTWOOD) |
3" FILLER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-FILLER 3X96 | TALL FILLER W3" X H96" X D0.75" (DRIFTWOOD) |
6" FILLER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-FILLER 6X96 | TALL FILLER W6" X H96" X D0.75" (DRIFTWOOD) |
FLAT PANEL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-FLAT PANEL 27X96 | FLAT PANEL W0.75" X H96" X D27" (DRIFTWOOD) |
TOUCH UP KIT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-PAINT | SPRAY PAINT CAN (DRIFTWOOD) |
WOODEN HOOD
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-RH36 | RANGE HOOD COVER W36" X H36" X D24" (DRIFTWOOD) |
REFRIGERATOR PANEL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-RRP27(1.5) | REFRIGERATOR PANEL W1.5" X H96" XD27" (DRIFTWOOD) |
SMALL SAMPLE DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-SAMPLE DOOR | SAMPLE DOOR W15" X H12" X D0.75" (DRIFTWOOD) |
SIDE PANEL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-SIDE PANEL 36X96 | SIDE PANEL W0.5" X H96" X D36" (DRIFTWOOD) |
SKIN PANEL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-SKIN PANEL 36X96 | SKIN PANEL W96" X H36" X D0.25" (DRIFTWOOD) |
ACCESSORIES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-SP2436 | Driftwood - Slat Panel W24 X H36 X D0.5 |
TOUCHUP KIT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-TOUCH UP KIT | TOUCHUP KIT (DRIFTWOOD) |
WALL FILLER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WF3 30 | WALL FILLER W3" X H30" X D0.375" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WF3 36 | WALL FILLER W3" X H36" X D0.375" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WF3 42 | WALL FILLER W3" X H42" X D0.375" (DRIFTWOOD) | |||
![]() | ![]() | DLC-DW-WF6 42 | WALL FILLER W6" X H42" X D0.375" (DRIFTWOOD) |
WALL CABINET GLASS DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | DLC-DW-WG1230 | WALL CABINET GLASS DOOR ONLY W12" X H30" X D0.75" (DRIFTWOOD) | |||
