Casselberry Saddle
$12.40 – $994.21Price range: $12.40 through $994.21
US Cabinet Depot Casselberry Saddle RTA Cabinets
Elegant Raised Panel Design with Sturdy Construction
Bring a warm, timeless aesthetic to your kitchen or bathroom with the Casselberry Saddle RTA Cabinets from US Cabinet Depot. These stained raised panel cabinets feature a rich saddle finish that adds a touch of traditional elegance to any space. Designed with premium materials, these cabinets offer both durability and functionality for long-lasting performance.
Why Choose Casselberry Saddle RTA Cabinets:
- Sturdy Plywood Construction: The Casselberry Saddle RTA Cabinets are built with a 1/2″ plywood box that provides exceptional strength and durability. The UV-coated exterior matches the cabinet finish, ensuring a cohesive and polished look.
- Durable Dovetail Drawer Box: Featuring a 5/8? dovetail drawer box, these cabinets ensure long-lasting strength and reliable performance.
- Soft-Close Drawers and Hinges: Enjoy the convenience of undermount full-extension soft-close drawer glidesand concealed European-style 6-way adjustable soft-close hinges, designed for smooth, quiet operation.
- Premium Five-Piece HDF Doors: The Casselberry Saddle RTA Cabinets include a five-piece painted HDF door that ensures a flawless finish while resisting warping and cracking over time.
- Natural UV-Coated Interior: The UV-coated natural wood interior provides a durable, easy-to-clean surface, enhancing the longevity of your cabinetry.
- CARB2 Compliant: These cabinets meet CARB2 compliance standards, ensuring that the materials used are environmentally friendly and safe for your home.
Return Policy and Warranty Information:
- Returns: Qualifying returns must be received within 30 days of purchase, in original, unopened packaging. Assembled cabinets, trims, moldings, fillers, and discontinued styles are not eligible for returns. Returns are subject to a 20% restocking fee, and the customer is responsible for return shipment. Products deemed unsellable will not receive credit.
- Warranty: US Cabinet Depot backs its products with a commitment to quality, ensuring that all items are free from defects under normal use and service conditions.
Warehouse Locations:
- Warehoused in multiple locations: Your Casselberry Saddle RTA Cabinets are stored in facilities across the U.S., ensuring quick and efficient shipping from locations in Norcross, GA; Fontana, CA; Houston, TX; Norton, MA; Coconut Creek, FL; Romeoville, IL; and Lehi, UT.
Transform Your Space with US Cabinet Depot Casselberry Saddle RTA Cabinets
The Casselberry Saddle RTA Cabinets offer a perfect blend of traditional beauty and modern functionality. Their stained raised panel design, sturdy construction, and premium features make them ideal for homeowners looking to upgrade their kitchen or bathroom with long-lasting, elegant cabinetry.
Shop now at CabinetryStock.com and explore the best in Casselberry Saddle RTA Cabinets.
US Cabinet Depot Assembly Videos
FULL HEIGHT SINGLE DOOR BASES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-BT9 | Full Height Single Door Base 09"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B12FH* | Full Height Single Door Base 12"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B15FH* | Full Height Single Door Base 15"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B18FH* | Full Height Single Door Base 18"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B21FH* | Full Height Single Door Base 21"W x 34.5"H x 24"D |
FULL HEIGHT DOUBLE DOOR BASES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B24FH* | Full Height Double Door Base 24"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B27FH* | Full Height Double Door Base 27"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B30FH* | Full Height Double Door Base 30"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B33FH* | Full Height Double Door Base 33"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B36FH* | Full Height Double Door Base 36"W x 34.5"H x 24"D |
SINGLE DOOR SINGLE DRAWER BASES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B12 | Single Door Single Drawer Base 12"W x 34-1/2"H x 24"D - lD , lDR, lS | |||
![]() | ![]() | USCD-CAS-B15 | Single Door Single Drawer Base 15"W x 34-1/2"H x 24"D - lD, lDR, lS | |||
![]() | ![]() | USCD-CAS-B18 | Single Door Single Drawer Base 18"W x 34-1/2"H x 24"D - lD , lDR, lS | |||
![]() | ![]() | USCD-CAS-B21 | Single Door Single Drawer Base 21"W x 34-1/2"H x 24"D - lD, lDR, lS |
DOUBLE DOOR SINGLE DRAWER BASES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B24 | Double Door Single Drawer Base 24"W x 34-1/2"H x 24"D - 2D, lDR, lS | |||
![]() | ![]() | USCD-CAS-B27 | Double Door Single Drawer Base 27"W x 34-1/2"H x 24"D - 2D, lDR , lS | |||
![]() | ![]() | USCD-CAS-B30S | Double Door Single Drawer Base 30"W 34.5"H 24"D |
DOUBLE DOOR DOUBLE DRAWER BASES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B30? | Double Door Double Drawer Base 30"W 34.5"H 24"D | |||
![]() | ![]() | USCD-CAS-B33 | Double Door Double Drawer Base 33"W x 34-1/2"H x 24"D - 2D, 2DR, lS | |||
![]() | ![]() | USCD-CAS-B36 | Double Door Double Drawer Base 36"W x 34-1/2"H x 24"D - 2D, 2DR, lS | |||
![]() | ![]() | USCD-CAS-B42 | Double Door Double Drawer Base 42"W x 34-1/2"H x 24"D - 2D, 2DR, lS |
SINK BASE DOUBLE DOOR SINGLE DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-SB30S | Sink Base Double Door Single Drawer - 30"W x 34.5"H x 24"D |
SINK BASE DOUBLE DOOR DOUBLE DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-SB30? | Sink Base Double Door Double Drawer - 30"W x 34.5"H x 24"D |
SINK BASES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-SB33 | Sink Base - 33"W x 34-1/2"H x 24"D - 2 False Drawers | |||
![]() | ![]() | USCD-CAS-SB36 | Sink Base - 36"W x 34-1/2"H x 24"D - 2 False Drawers |
FARM SINK BASES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-FSB30 | Farm Sink Base - 30"W X 34-1/2"H X 24"D | |||
![]() | ![]() | USCD-CAS-FSB36 | Farm Sink Base - 36"W X 34-1/2"H X 24"D |
DIAGONAL CORNER SINK FRONT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-DCFF42* | Diagonal Corner Sink Front - 26-1/4"W x 30"H x 3/4"D |
DIAGONAL SINK FRONT & FLOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | USCD-CAS-DCSF42 | Diagonal Sink Front & Floor 26.25"W x 30"H x 0.75"D to be used in conjunction with SBF4242 |
CORNER SINK FRONT FLOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | USCD-CAS-SBF4242 | Corner Sink Front Floor - 42"W x 42"H x 23-1/4"D - for use with DCSF42 |
TWO DRAWER BASES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-2DB24 | Base Cabinet - 24"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-2DB30 | Base Cabinet - 30"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-2DB36 | Base Cabinet - 36"W x 34.5"H x 24"D |
THREE DRAWER BASES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-3DB12 | Drawer Base Cabinet- 12"W x 34-1/2"H x 24"D - 3DR | |||
![]() | ![]() | USCD-CAS-3DB15 | Drawer Base Cabinet- 15"W x 34-1/2"H x 24"D - 3DR | |||
![]() | ![]() | USCD-CAS-3DB18 | Drawer Base Cabinet- 18"W x 34-1/2"H x 24"D - 3DR | |||
![]() | ![]() | USCD-CAS-3DB21 | Drawer Base Cabinet- 21"W x 34-1/2"H x 24"D - 3DR | |||
![]() | ![]() | USCD-CAS-3DB24 | Drawer Base Cabinet- 24"W x 34-1/2"H x 24"D - 3DR | |||
![]() | ![]() | USCD-CAS-3DB30 | Drawer Base Cabinet- 30"W x 34-1/2"H x 24"D - 3DR | |||
![]() | ![]() | USCD-CAS-3DB36 | Drawer Base Cabinet- 36"W x 34-1/2"H x 24"D - 3DR |
BASE EASY REACH
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-BER33 | Base Easy Reach Cabinet - 33"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-BER36 | Base Easy Reach Cabinet - 36"W x 34.5"H x 24"D |
BASE EASY REACH WITH LAZY SUSAN TRAYS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-LSB33* | Base Easy Reach Cabinet - 33"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-LSB36* | Base Easy Reach Cabinet - 36"W x 34.5"H x 24"D |
BLIND BASE CORNER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-BBC36 | Blind Base Corner Cabinet - 27"W x 34-1/2"H x 24"D -1D-1DR-1S | |||
![]() | ![]() | USCD-CAS-BBC42 | Blind Base Corner Cabinet - 39"W x 34-1/2"H x 24"D -1D-1DR-1S |
PULLOUT ORGANIZER SHELF BASE KIT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-BT9PO* | Base Kit with Shelf Pullout 9"W x 34.5"H x 24" |
TRASH CAN PULLOUT BASE KITS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B15TCPO* | Trashcan Pullout Base - 15"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B18TCPO* | Trash Can Pullout Base - 18"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B21TCPO* | Trash Can Pullout Base - 21"W x 34.5"H x 24"D |
TRASH CAN PULLOUT BASE KITS FULL HEIGHT DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B15FHTCPO* | Trash Can Pullout Base - 15"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B18FHTCPO* | Trash Can Pullout Base - 18"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B21FHTCPO* | Trash Can Pullout Base - 21"W x 34.5"H x 24"D |
TRAY DIVIDER BASE KITS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B12TD* | Base Tray Divider 12"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B15TD* | Base Tray Divider 15"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B18TD* | Base Tray Divider 18"W x 34.5"H x 24"D |
TRAY DIVIDER BASE KITS FULL HEIGHT DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B12FHTD* | Full Height Tray Divider Base 12"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B15FHTD* | Full Height Tray Divider Base 15"W x 34.5"H x 24"D | |||
![]() | ![]() | USCD-CAS-B18FHTD* | Full Height Tray Divider Base 18"W x 34.5"H x 24"D |
SINGLE DOOR SINGLE DRAWER BASE SINGLE ROLLOUT SHELF
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B181RS* | Single Door Single Drawer Base Single Rollout Shelf 18"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B211RS* | Single Door Single Drawer Base Single Rollout Shelf 21"W x 34.5"H x 24"D 1T |
BASE DOUBLE DOOR SINGLE DRAWER ONE ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B241RS* | Base Double Door Single Drawer One Rollout 24"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B271RS* | Base Double Door Single Drawer One Rollout 27"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B30S1RS* | Base Double Door Single Drawer One Rollout 30"W x 34.5"H x 24"D 1T |
BASE DOUBLE DOOR DOUBLE DRAWER ONE ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B301RS*? | Base Double Door Double Drawer One Rollout 30"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B331RS* | Base Double Door Double Drawer One Rollout 33"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B361RS* | Base Double Door Double Drawer One Rollout 36"W x 34.5"H x 24"D 1T |
BASE SINGLE FULL HEIGHT DOOR ONE ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B18FH1RS* | Base Single Full Height Door One Rollout 18"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B21FH1RS* | Base Single Full Height Door One Rollout 21"W x 34.5"H x 24"D 1T |
BASE DOUBLE FULL HEIGHT DOOR ONE ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B24FH1RS* | Base Double Full Height Door One Rollout 24"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B27FH1RS* | Base Double Full Height Door One Rollout 27"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B30FH1RS* | Base Double Full Height Door One Rollout 30"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B33FH1RS* | Base Double Full Height Door One Rollout 33"W x 34.5"H x 24"D 1T | |||
![]() | ![]() | USCD-CAS-B36FH1RS* | Base Double Full Height Door One Rollout 36"W x 34.5"H x 24"D 1T |
BASE SINGLE DOOR SINGLE DRAWER 2 ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B182RS* | Base Single Door Single Drawer 2 Rollout 18"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B212RS* | Base Single Door Single Drawer 2 Rollout 21"W x 34.5"H x 24"D 2T |
BASE DOUBLE DOOR SINGLE DRAWER 2 ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B242RS* | Base Double Door Single Drawer 2 Rollout 24"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B272RS* | Base Double Door Single Drawer 2 Rollout 27"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B30S2RS* | Base Double Door Single Drawer 2 Rollout 30"W x 34.5"H x 24"D 2T |
BASE DOUBLE DOOR DOUBLE DRAWER 2 ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B302RS*? | Base Double Door Double Drawer 2 Rollout 30"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B332RS* | Base Double Door Double Drawer 2 Rollout 33"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B362RS* | Base Double Door Double Drawer 2 Rollout 36"W x 34.5"H x 24"D 2T |
BASE SINGLE FULL HEIGHT DOOR 2 ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B18FH2RS* | Base Single Full Height Door 2 Rollout 18"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B21FH2RS* | Base Single Full Height Door 2 Rollout 21"W x 34.5"H x 24"D 2T |
BASE DOUBLE FULL HEIGHT DOOR 2 ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B24FH2RS* | Base Double Full Height Door 2 Rollout 24"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B27FH2RS* | Base Double Full Height Door 2 Rollout 27"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B30FH2RS* | Base Double Full Height Door 2 Rollout 30"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B33FH2RS* | Base Double Full Height Door 2 Rollout 33"W x 34.5"H x 24"D 2T | |||
![]() | ![]() | USCD-CAS-B36FH2RS* | Base Double Full Height Door 2 Rollout 36"W x 34.5"H x 24"D 2T |
BASE SINGLE FULL HEIGHT DOOR 3 ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B18FH3RS* | Base Single Full Height Door 3 Rollout 18"W x 34.5"H x 24"D 3T | |||
![]() | ![]() | USCD-CAS-B21FH3RS* | Base Single Full Height Door 3 Rollout 21"W x 34.5"H x 24"D 3T |
BASE DOUBLE FULL HEIGHT DOOR 3 ROLLOUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-B24FH3RS* | Base Double Full Height Door 3 Rollout 24"W x 34.5"H x 24"D 3T | |||
![]() | ![]() | USCD-CAS-B27FH3RS* | Base Double Full Height Door 3 Rollout 27"W x 34.5"H x 24"D 3T | |||
![]() | ![]() | USCD-CAS-B30FH3RS* | Base Double Full Height Door 3 Rollout 30"W x 34.5"H x 24"D 3T | |||
![]() | ![]() | USCD-CAS-B33FH3RS* | Base Double Full Height Door 3 Rollout 33"W x 34.5"H x 24"D 3T | |||
![]() | ![]() | USCD-CAS-B36FH3RS* | Base Double Full Height Door 3 Rollout 36"W x 34.5"H x 24"D 3T |
ANGLE BASE CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-BEC24 | Angle Base Cabinet- 24"W x 34-1/2"H x 24"D - 2D |
BASE MICROWAVE CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-BMW30 | Base Microwave Cabinet - 30"W x 34.5"H x 24"D |
DRAWER FILE BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | USCD-CAS-DFB18 | Drawer File Base 18"W x 29.5"H x 21"D |
DESK KNEE DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-DKD30 | Desk Knee Drawer 30"W x 5.25"H x 21"D |
SINGLE DOOR WALL CABINETS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-W0930 | Wall Cabinet- 09"W x 30"H x 12"0 - lD -2S | |||
![]() | ![]() | USCD-CAS-W1230 | Wall Cabinet-12"W x 30"H x 12"0 - lD -2S | |||
![]() | ![]() | USCD-CAS-W1530 | Wall Cabinet-15"W x 30"H x 12"0 - lD -2S | |||
![]() | ![]() | USCD-CAS-W1830 | Wall Cabinet-18"W x 30"H x 12"0 - lD - 2S | |||
![]() | ![]() | USCD-CAS-W2130 | Wall Cabinet- 21"W x 30"H x 12"0 - lD -2S | |||
![]() | ![]() | USCD-CAS-W0936 | Wall Cabinet- 09"W x 36"H x 12"0 - lD -2S | |||
![]() | ![]() | USCD-CAS-W1236 | Wall Cabinet-12"W x 36"H x 12"0 - lD -2S | |||
![]() | ![]() | USCD-CAS-W1536 | Wall Cabinet-15"W x 36"H x 12"0 - lD -2S | |||
![]() | ![]() | USCD-CAS-W1836 | Wall Cabinet-18"W x 36"H x 12"0 - lD -2S | |||
![]() | ![]() | USCD-CAS-W2136 | Wall Cabinet- 21"W x 36"H x 12"0 - lD -2S | |||
![]() | ![]() | USCD-CAS-W0942 | Wall Cabinet- 09"W x 42"H x 12"0 - lD - 3S | |||
![]() | ![]() | USCD-CAS-W1242 | Wall Cabinet-12"W x 42"H x 12"0 - 10- 3S | |||
![]() | ![]() | USCD-CAS-W1542 | Wall Cabinet-15"W x 42"H x 12"0 - lD - 3S | |||
![]() | ![]() | USCD-CAS-W1842 | Wall Cabinet-18"W x 42"H x 12"0 - lD -3S | |||
![]() | ![]() | USCD-CAS-W2142 | Wall Cabinet- 21"W x 42"H x 12"0 - lD -3S |
DOUBLE DOOR WALL CABINETS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-W2430 | Wall Cabinet- 24"W x 30"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W2730 | Wall Cabinet- 27"W x 30"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W3030 | Wall Cabinet- 30"W x 30"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W3330 | Wall Cabinet- 33"W x 30"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W3630 | Wall Cabinet- 36"W x 30"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W2436 | Wall Cabinet- 24"W x 36"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W2736 | Wall Cabinet- 27"W x 36"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W3036 | Wall Cabinet- 30"W x 36"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W3336 | Wall Cabinet- 33"W x 36"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W3636 | Wall Cabinet- 36"W x 36"H x 12"0 - 2D -2S | |||
![]() | ![]() | USCD-CAS-W2442 | Wall Cabinet- 24"W x 42"H x 12"0 - 2D -3S | |||
![]() | ![]() | USCD-CAS-W2742 | Wall Cabinet- 27"W x 42"H x 12"0 - 2D -3S | |||
![]() | ![]() | USCD-CAS-W3042 | Wall Cabinet- 30"W x 42"H x 12"0 - 2D -3S | |||
![]() | ![]() | USCD-CAS-W3342 | Wall Cabinet- 33"W x 42"H x 12"0 - 2D -3S | |||
![]() | ![]() | USCD-CAS-W3642 | Wall Cabinet- 36"W x 42"H x 12"0 - 2D -3S |
WALL EASY REACH
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | USCD-CAS-WER2430 | Wall Easy Reach Cabinet - 24"W x 30"H x 12"D -1D-2S | |||
![]() | — | USCD-CAS-WER2436 | Wall Easy Reach Cabinet - 24"W x 36"H x 12"D -1D-2S | |||
![]() | — | USCD-CAS-WER2442 | Wall Easy Reach Cabinet - 24"W x 42"H x 12"D -1D-3S |
DIAGONAL CORNER WALL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-DCW2430 | Wall Diagonal Corner Cabinet - 24"W x 30"H x 12"D - 1D -2S | |||
![]() | ![]() | USCD-CAS-DCW2436 | Wall Diagonal Corner Cabinet - 24"W x 36"H x 12"D - lD- 2S | |||
![]() | ![]() | USCD-CAS-DCW2442 | Wall Diagonal Corner Cabinet- 24"W x 42"H x 12"D - 1D -3S |
WALL BLIND CORNER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-WBC2730 | Wall Blind Corner Cabinet- 27"W x 30"H x 12"D - 1D -2S | |||
![]() | ![]() | USCD-CAS-WBC2736 | Wall Blind Corner Cabinet- 27"W x 36"H x 12"D - 1D -2S | |||
![]() | ![]() | USCD-CAS-WBC2742 | Wall Blind Corner Cabinet- 27"W x 42"H x 12"D - 1D -3S |
WALL BRIDGE CABINETS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | USCD-CAS-W3012 | Wall Cabinet- 30"W x 12"H x 12"0 - 2D | |||
![]() | ![]() | USCD-CAS-W3612 | Wall Cabinet- 36"W x 12"H x 12"0 - 2D | |||
![]() | ![]() | USCD-CAS-W3015 | Wall Cabinet- 30"W x 15"H x 12"0 - 2D | |||
![]() | ![]() | USCD-CAS-W3615 | Wall Cabinet- 36"W x 15"H x 12"0 - 2D | |||
![]() | ![]() | USCD-CAS-W3018 | Wall Cabinet- 30"W x 18"H x 12"0 - 2D | |||
![]() | ![]() | USCD-CAS-W3618 | Wall Cabinet- 36"W x 18"H x 12"0 - 2D |
WALL BRIDGE CABINETS 24" H
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | USCD-CAS-W3024 | Wall Cabinet- 30"W x 24"H x 12"0 - 2D - 1S | |||
![]() | — | USCD-CAS-W3624 | Wall Cabinet- 36"W x 24"H x 12"0 - 2D - 1S |
WALL REFRIGERATOR CABINETS 12" H (24" DEEP)
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | USCD-CAS-W301224 | Wall Refrigerator Cabinet-30"W x 12"H x 24"0 - 20 | |||
![]() | — | USCD-CAS-W331224 | Wall Refrigerator Cabinet-33"W x 12"H x 24"0 - 20 | |||
![]() | — | USCD-CAS-W361224 | Wall Cabinet- 36"W x 12"H x 24"0 - 2D |
WALL REFRIGERATOR CABINETS 15" H (24" DEEP)
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | USCD-CAS-W301524 | Wall Refrigerator Cabinet- 30"W x 15"H x 24"0 - 2D | |||
![]() | — | USCD-CAS-W331524 | Wall Refrigerator Cabinet- 33"W x 15"H x 24"0 -20 | |||
![]() | — | USCD-CAS-W361524 | Wall Refrigerator Cabinet- 36"W x 15"H x 24"0 - 2D |
WALL REFRIGERATOR CABINETS 18" H (24" DEEP)
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | USCD-CAS-W301824 | Wall Refrigerator Cabinet - 30"W x 18"H x 24"0 - 2D | |||
![]() | — | USCD-CAS-W331824 | Wall Refrigerator Cabinet - 33"W x 18"H x 24"0 -20 | |||
![]() | — | USCD-CAS-W361824 | Wall Refrigerator Cabinet - 36"W x 18"H x 24"0 - 2D |
WALL REFRIGERATOR CABINETS 24" H (24" DEEP)
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | USCD-CAS-W302424 | Wall Refrigerator Cabinet- 30"W x 24"H x 24"0 - 2D -1S | |||
![]() | — | USCD-CAS-W332424 | Wall Refrigerator Cabinet-33"W x 24"H x 24"0-2D -1S | |||
![]() | — | USCD-CAS-W362424 | Wall Refrigerator Cabinet- 36"W x 24"H x 24"0 - 2D -1S |
SINGLE DOOR WALL CABINETS ROUTED FOR GLASS (WITH FINISHED INTERIOR)
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
