Casselberry Saddle
$12.40 – $994.21Price range: $12.40 through $994.21
Dove White Shaker
$2.61 – $801.14Price range: $2.61 through $801.14
Cream White
$2.61 – $761.07Price range: $2.61 through $761.07
Finish: Cream White Color -1/2″ Thick Grade Plywood Box Construction -HDF Center Panel Door -Full Extension Soft-Closing Under-Mount Glide System -European Style Fully Concealed Soft-Closing Hinges -Five -Piece HDF Door and Drawer Face -3/4″ Adjustable Shelves -Natural Birch Finish Interior -Full Overlay Doors and Drawers
BASE CABINET 1 DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-B09 | Cream White Shaker Base Cabinet 09" | |||
![]() | ![]() | J-CS-B12 | Cream White Shaker Base Cabinet 12" | |||
![]() | ![]() | J-CS-B15 | Cream White Shaker Base Cabinet 15" | |||
![]() | ![]() | J-CS-B18 | Cream White Shaker Base Cabinet 18" | |||
![]() | ![]() | J-CS-B21 | Cream White Shaker Base Cabinet 21" | |||
![]() | ![]() | J-CS-B24 | Cream White Shaker Base Cabinet 24" | |||
![]() | ![]() | J-CS-B27 | Cream White Shaker Base Cabinet 27" | |||
![]() | ![]() | J-CS-B30 | Cream White Shaker Base Cabinet 30" |
BASE CABINET 2 DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-B33 | Cream White Shaker Base Cabinet 33" | |||
![]() | ![]() | J-CS-B36 | Cream White Shaker Base Cabinet 36" | |||
![]() | ![]() | J-CS-B42 | Cream White Shaker Base Cabinet 42" |
BASE 2 DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-DB30-2 | Cream White Shaker 2 Drawer Base 30" |
BASE 3 DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-DB12-3 | Cream White Shaker 3 Drawer Base 12" | |||
![]() | ![]() | J-CS-DB15-3 | Cream White Shaker 3 Drawer Base 15" | |||
![]() | ![]() | J-CS-DB18-3 | Cream White Shaker 3 Drawer Base 18" | |||
![]() | ![]() | J-CS-DB21-3 | Cream White Shaker 3 Drawer Base 21" | |||
![]() | ![]() | J-CS-DB24-3 | Cream White Shaker 3 Drawer Base 24" | |||
![]() | ![]() | J-CS-DB30-3 | Cream White Shaker 3 Drawer Base 30" | |||
![]() | ![]() | J-CS-DB36-3 | Cream White Shaker 3 Drawer Base 36" |
SINK BASE CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-SB24 | Cream White Shaker Sink Base 24" | |||
![]() | ![]() | J-CS-SB27 | Cream White Shaker Sink Base 27" | |||
![]() | ![]() | J-CS-SB30 | Cream White Shaker Sink Base 30" | |||
![]() | ![]() | J-CS-SB33 | Cream White Shaker Sink Base 33" | |||
![]() | ![]() | J-CS-SB36 | Cream White Shaker Sink Base 36" | |||
![]() | ![]() | J-CS-SB42 | Cream White Shaker Sink Base 42" |
FARM SINK BASE CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-SB36-S | Cream White Shaker Farm Sink Base Cabinet 36" |
BASE BLIND CORNER CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BBC39 | Cream White Shaker Base Blind Corner 39" | |||
![]() | ![]() | J-CS-BBC42 | Cream White Shaker Base Blind Corner 42" |
LAZY SUSAN CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BLS33N | Cream White Shaker Base Lazy Susan 33" W/O Turnable Tray |
LAZY SUSAN CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BLS36N | Cream White Shaker Base Lazy Susan 36" W/O Turnable Tray |
CORNER SINK CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-CSB36 | Cream White Shaker Diagonal Corner Base 36" |
BASE FOR BUILT IN MICROWAVE CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BMC27 | Cream White Shaker Base Built In Microwave Cabinet 27" |
SPICE PULL OUT 1 FULL HEIGHT DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BSR06 | Cream White Shaker Spice Rack/Pull Out 06" (Not Softclose) | |||
![]() | ![]() | J-CS-BSR09 | Cream White Shaker Spice Rack/Pull Out 09" | |||
![]() | ![]() | J-CS-BSR12 | Cream White Shaker Spice Rack/Pull Out 12" |
BASE END CABINET 18% DOORS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BEC24 | Cream White Shaker Base End Cabinet 24" |
BASE OPEN SHELF
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BES09 | Cream White Shaker Base End Shelf 09" |
WALL CABINET 1 DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-W0930 | Cream White Shaker Wall Cabinet 09" X 30" | |||
![]() | ![]() | J-CS-W1230 | Cream White Shaker Wall Cabinet 12" X 30" | |||
![]() | ![]() | J-CS-W1530 | Cream White Shaker Wall Cabinet 15" X 30" | |||
![]() | ![]() | J-CS-W1830 | Cream White Shaker Wall Cabinet 18" X 30" | |||
![]() | ![]() | J-CS-W2130 | Cream White Shaker Wall Cabinet 21" X 30" | |||
![]() | ![]() | J-CS-W0936 | Cream White Shaker Wall Cabinet 09" X 36" | |||
![]() | ![]() | J-CS-W1236 | Cream White Shaker Wall Cabinet 12" X 36" | |||
![]() | ![]() | J-CS-W1536 | Cream White Shaker Wall Cabinet 15" X 36" | |||
![]() | ![]() | J-CS-W1836 | Cream White Shaker Wall Cabinet 18" X 36" | |||
![]() | ![]() | J-CS-W2136 | Cream White Shaker Wall Cabinet 21" X 36" | |||
![]() | ![]() | J-CS-W0942 | Cream White Shaker Wall Cabinet 09" X 42" | |||
![]() | ![]() | J-CS-W1242 | Cream White Shaker Wall Cabinet 12" X 42" | |||
![]() | ![]() | J-CS-W1542 | Cream White Shaker Wall Cabinet 15" X 42" | |||
![]() | ![]() | J-CS-W1842 | Cream White Shaker Wall Cabinet 18" X 42" | |||
![]() | ![]() | J-CS-W2142 | Cream White Shaker Wall Cabinet 21" X 42" |
WALL CABINETS 2 DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-W2430 | Cream White Shaker Wall Cabinet 24" X 30" | |||
![]() | ![]() | J-CS-W2730 | Cream White Shaker Wall Cabinet 27" X 30" | |||
![]() | ![]() | J-CS-W3030 | Cream White Shaker Wall Cabinet 30" X 30" | |||
![]() | ![]() | J-CS-W3330 | Cream White Shaker Wall Cabinet 33" X 30" | |||
![]() | ![]() | J-CS-W3630 | Cream White Shaker Wall Cabinet 36" X 30" | |||
![]() | ![]() | J-CS-W2436 | Cream White Shaker Wall Cabinet 24" X 36" | |||
![]() | ![]() | J-CS-W2736 | Cream White Shaker Wall Cabinet 27" X 36" | |||
![]() | ![]() | J-CS-W3036 | Cream White Shaker Wall Cabinet 30" X 36" | |||
![]() | ![]() | J-CS-W3336 | Cream White Shaker Wall Cabinet 33" X 36" | |||
![]() | ![]() | J-CS-W3636 | Cream White Shaker Wall Cabinet 36" X 36" | |||
![]() | ![]() | J-CS-W2442 | Cream White Shaker Wall Cabinet 24" X 42" | |||
![]() | ![]() | J-CS-W2742 | Cream White Shaker Wall Cabinet 27" X 42" | |||
![]() | ![]() | J-CS-W3042 | Cream White Shaker Wall Cabinet 30" X 42" | |||
![]() | ![]() | J-CS-W3342 | Cream White Shaker Wall Cabinet 33" X 42" | |||
![]() | ![]() | J-CS-W3642 | Cream White Shaker Wall Cabinet 36" X 42" |
WALL DIAGONAL CORNER CABINET 1 DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-WDC2430 | Cream White Shaker Wall Diagonal Corner Cabinet 24" X 30" | |||
![]() | ![]() | J-CS-WDC2436 | Cream White Shaker Wall Diagonal Corner Cabinet 24" X 36" | |||
![]() | ![]() | J-CS-WDC2442 | Cream White Shaker Wall Diagonal Corner Cabinet 24" X 42" |
WALL BRIDGE (STACKER) CABINETS 2 DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-W2412 | Cream White Shaker Wall Cabinet 24" X 12" | |||
![]() | ![]() | J-CS-W3012 | Cream White Shaker Wall Cabinet 30" X 12" | |||
![]() | ![]() | J-CS-W3015 | Cream White Shaker Wall Cabinet 30" X 15" | |||
![]() | ![]() | J-CS-W3018 | Cream White Shaker Wall Cabinet 30" X 18" | |||
![]() | ![]() | J-CS-W3024 | Cream White Shaker Wall Cabinet 30" X 24" | |||
![]() | ![]() | J-CS-W3312 | Cream White Shaker Wall Cabinet 33" X 12" | |||
![]() | ![]() | J-CS-W3318 | Cream White Shaker Wall Cabinet 33" X 18" | |||
![]() | ![]() | J-CS-W3324 | Cream White Shaker Wall Cabinet 33" X 24" | |||
![]() | ![]() | J-CS-W3612 | Cream White Shaker Wall Cabinet 36" X 12" | |||
![]() | ![]() | J-CS-W3615 | Cream White Shaker Wall Cabinet 36" X 15" | |||
![]() | ![]() | J-CS-W3618 | Cream White Shaker Wall Cabinet 36" X 18" | |||
![]() | ![]() | J-CS-W3624 | Cream White Shaker Wall Cabinet 36" X 24" |
WALL BRIDGE (STACKER) CABINETS 2 DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-W301224 | Cream White Shaker Wall Cabinet 30" X 12" X 24" | |||
![]() | ![]() | J-CS-W301824 | Cream White Shaker Wall Cabinet 30" X 18" X 24" | |||
![]() | ![]() | J-CS-W361224 | Cream White Shaker Wall Cabinet 36" X 12" X 24" | |||
![]() | ![]() | J-CS-W361824 | Cream White Shaker Wall Cabinet 36" X 18" X 24" |
WALL BRIDGE CABINETS 2 DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-W302424 | Cream White Shaker Wall Cabinet 30" X 24" X 24" | |||
![]() | ![]() | J-CS-W362424 | Cream White Shaker Wall Cabinet 36" X 24" X 24" |
WALL WINE RACK
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-WR3015 | Cream White Shaker Wine Rack 30" X 15" X 12" | |||
![]() | ![]() | J-CS-WR3615 | Cream White Shaker Wine Rack 36" X 15" X 12" |
WALL GLASS RACK
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-SGH3012 | Cream White Shaker Glass Rack 30" X 12" X 3" | |||
![]() | ![]() | J-CS-SGH3612 | Cream White Shaker Glass Rack 36" X 12" X 3" |
WALL END OPEN SHELF
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-WES0930 | Cream White Shaker Wall End Shelf 09" X 30" | |||
![]() | ![]() | J-CS-WES0936 | Cream White Shaker Wall End Shelf 09" X 36" | |||
![]() | ![]() | J-CS-WES0942 | Cream White Shaker Wall End Shelf 09" X 42" |
SINGLE DOOR TALL PANTRY 6 SHELVES ON 84" 90"
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-WP1884 | Cream White Shaker Pantry 18" X 84" X 24" W/O Drawer | |||
![]() | ![]() | J-CS-WP1890 | Cream White Shaker Pantry 18" X 90" X 24" W/O Drawer | |||
![]() | ![]() | J-CS-WP1896 | Cream White Shaker Pantry 18" X 96" X 24" W/O Drawer |
DOUBLE DOOR TALL PANTRY 6 SHELVES ON 84" 90"
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-WP2484 | Cream White Shaker Pantry 24" X 84" X 24" W/O Drawer | |||
![]() | ![]() | J-CS-WP2490 | Cream White Shaker Pantry 24" X 90" X 24" W/O Drawer | |||
![]() | ![]() | J-CS-WP2496 | Cream White Shaker Pantry 24" X 96" X 24" W/O Drawer | |||
![]() | ![]() | J-CS-WP3084 | Cream White Shaker Pantry 30" X 84" X 24" W/O Drawer | |||
![]() | ![]() | J-CS-WP3090 | Cream White Shaker Pantry 30" X 90" X 24" W/O Drawer | |||
![]() | ![]() | J-CS-WP3096 | Cream White Shaker Pantry 30" X 96" X 24" W/O Drawer |
OVEN PANTRY 3 DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-OC31.584 | Cream White Shaker Oven Cabinet 31 1/2" X 84" X 24" | |||
![]() | ![]() | J-CS-OC31.590 | Cream White Shaker Oven Cabinet 31 1/2" X 90" X 24" | |||
![]() | ![]() | J-CS-OC31.596 | Cream White Shaker Oven Cabinet 31 1/2" X 96" X 24" |
VANITIES SINK BASE 1 DUMMY DRAWER FACE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-FA2421 | Cream White Shaker Vanity Sink Base 24" X 21" | |||
![]() | ![]() | J-CS-FA3021 | Cream White Shaker Vanity Sink Base 30" X 21" |
VANITIES SINK BASE 2 DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-FA3021DL | Cream White Shaker Vanity 30" X 21" Door On The Left |
VANITIES SINK BASE 2 DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-FA3021DR | Cream White Shaker Vanity 30" X 21" Door On The Right |
VANITIES SINK BASE 2 DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-FA3621DL | Cream White Shaker Vanity 36" X 21" Doors On The Left |
VANITIES SINK BASE 2 DOOR
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-FA3621DR | Cream White Shaker Vanity 36" X 21" Doors On The Right |
VANITIES DRAWER BASE 3 DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-SVA12D | Cream White Shaker Vanity Drawer 12" | |||
![]() | ![]() | J-CS-SVA15D | Cream White Shaker Vanity Drawer 15" | |||
![]() | ![]() | J-CS-SVA18D | Cream White Shaker Vanity Drawer 18" | |||
![]() | ![]() | J-CS-SVA24D | Cream White Shaker Vanity Drawer 24" |
KNEE DRAWER 1 DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-FD24 | Cream White Shaker Knee Drawer 24" X 21" | |||
![]() | ![]() | J-CS-FD30 | Cream White Shaker Knee Drawer 30" X 21" |
FRIDGE PANEL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-RRP96 | Cream White Shaker Refrigerator Panel 27" X 96" W/3" Return |
DISHWASHER PANEL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-DWP | Cream White Shaker Dish Washer Panel 24" X 34 1/2" W/3" Return |
SKIN PANEL (2 SIDES FINISHED) AND ?" PANEL (2 SIDES AND 4 EDGES FINISHED)
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BP3696 | Cream White Shaker Skin Panel 36"X 96" X 1/4" | |||
![]() | ![]() | J-CS-FP2496 | Cream White Shaker Panel 24" X 96" X 3/4" Four Edges Finished | |||
![]() | ![]() | J-CS-FP3696 | Cream White Shaker Panel 36" X 96" X 3/4" Four Edges Finished | |||
![]() | ![]() | J-CS-FP4896 | Cream White Shaker Panel 48" X 96" X 3/4" Four Edges Finished | |||
![]() | ![]() | J-CS-BP4896 | Cream White Shaker Skin Panel 48" X 96" X 1/4" (LOCAL PICKUP ONLY CANNOT BE SHIPPED) |
DUMMY DOORS DECORATOR MATCHING DOORS FOR TALL CABINETS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BDD24 | Cream White Shaker Base Dummy Door 24" X 30" | |||
![]() | ![]() | J-CS-D1249 | Cream White Shaker Lower Single Door For 24" Wide Pantry | |||
![]() | ![]() | J-CS-D2130 | Cream White Shaker Dummy Door 21" X 30" | |||
![]() | ![]() | J-CS-D1230 | Cream White Shaker Dummy Wall Door 12" X 30" | |||
![]() | ![]() | J-CS-D1530 | Cream White Shaker Dummy Door 15" X 30" | |||
![]() | ![]() | J-CS-D1830 | Cream White Shaker Dummy Door 18" X 30" | |||
![]() | ![]() | J-CS-D1236 | Cream White Shaker Dummy Wall Door 12" X 36" | |||
![]() | ![]() | J-CS-D1242 | Cream White Shaker Dummy Wall Door 12" X 42" |
SHAKER COVE CROWN MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-CM8-C | Cream White Shaker Cove Crown Molding 2 1/2" X 96" | |||
![]() | ![]() | J-CS-ACM8-C | Cream White Shaker Cove Crown Molding 2 1/2" X 96" |
SHAKER ANGLED CROWN MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-CM8-S | Cream White Shaker Angled Crown Molding 3 1/4" X 96" |
BASE BOARD MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BM8 | Cream White Shaker Base Board 4 1/2" X 3/4" X 96" |
TOE KICK
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-TK8 | Cream White Shaker Toe Kick 4 1/2" X 1/4" X 96" |
QUARTER ROUND MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-QRM8 | Cream White Shaker Quarter Round Molding 3/4" X 3/4" X 96" |
SHAKER BEVELED EDGE MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BEM8 | Cream White Shaker Edge Molding 2 1/4" X 3/4" X 96" |
SCRIBE MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-SM8 | Cream White Shaker Scribe Molding 3/4" X 1/4" X 96" | |||
![]() | ![]() | J-CS-SM8-B | Cream White Shaker Scribe Molding 3/4" X 1/4" X 96" 2 Edge Round |
SHAKER LIGHT RAIL MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-TLR8-2 | Cream White Shaker Light Rail Molding 1 1/2" X 2" X 96" |
OUTSIDE CORNER MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-OCM8 | Cream White Shaker Outside Corner Molding 3/4" X 3/4" X 96" |
SHAKER ANGLE CROWN MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-ACM8-S | Cream White Shaker Angle Crown Molding 3 1/4" X 96" |
TRIM TO FIT WOODEN CUTLERY TRAY
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-JA:4WCT-1SH | Trim-To-Fit Wooden Cutlery 7 Compartment Tray Insert Utensil Organizer 8 3/4"W (Minimum) To 14 5/8" (Maximum) X 2 3/8"H X 15 1/2"D (Minimum) To 22"D (Maximum) | |||
![]() | ![]() | J-CS-JA:4WCT-3SH | Trim-To-Fit Wooden Cutlery 9 Compartment Tray Insert Utensil Organizer 15"W (Minimum) To 21 1/8" (Maximum) X 2 3/8"H X 15 1/2"D (Minimum) To 22"D (Maximum) |
MICROWAVE SHELF
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-WMC3018 | Cream White Shaker Microwave Open Shelf 30" X 18" X 17 3/4" |
WALL FILLER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-WF330 | Cream White Shaker Wall Filler 3" X 30" | |||
![]() | ![]() | J-CS-WF336 | Cream White Shaker Wall Filler 3" X 36" | |||
![]() | ![]() | J-CS-WF342 | Cream White Shaker Wall Filler 3" X 42" | |||
![]() | ![]() | J-CS-WF630 | Cream White Shaker Wall Filler 6" X 30" | |||
![]() | ![]() | J-CS-WF636 | Cream White Shaker Wall Filler 6" X 36" | |||
![]() | ![]() | J-CS-WF642 | Cream White Shaker Wall Filler 6" X 42" | |||
![]() | ![]() | J-CS-WF696 | Cream White Shaker Tall Filler 6" X 96" | |||
![]() | ![]() | J-CS-WF1.596 | Cream White Shaker Tall Filler 1 1/2" X 96" | |||
![]() | ![]() | J-CS-WF396 | Cream White Shaker Pantry Filler 3" X 96" |
BASE FILLER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-BF3 | Cream White Shaker Base Filler 3" X 34 1/2" | |||
![]() | ![]() | J-CS-BF6 | Cream White Shaker Base Filler 6" X 34 1/2" |
SHAKER VALANCE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-V30SH | Cream White Shaker Valance 5 1/2" X 30" X 3/4" | |||
![]() | ![]() | J-CS-V36SH | Cream White Shaker Valance 5 1/2" X 36" X 3/4" | |||
![]() | ![]() | J-CS-V42SH | Cream White Shaker Valance 5 1/2" X 42" X 3/4" | |||
![]() | ![]() | J-CS-V48SH | Cream White Shaker Valance 5 1/2" X 48" X 3/4" | |||
![]() | ![]() | J-CS-V60SH | Cream White Shaker Valance 5 1/2" X 60" X 3/4" |
TOUCH UP KIT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-AL:TOUCHUP KIT | Touch Up Kit for Avalon and Cream White Shaker |
SPRAY CAN
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-AL:SPRAY CAN | Spray Can for Avalon and Cream White Shaker |
WASTE BASKET INSERT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-JA:WBS15-1 | Waste Basket 15" Insert For B15 (Trash Can Sold Separately) | |||
![]() | ![]() | J-CS-JA:WBS18-2 | Waste Basket 18-2 Insert For B18 (Trash Can Sold Separately) |
TRASH CAN
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-JA:TRASH CAN WHITE | White Trash Can 14 3/8"X10 1/2"X17 7/8" | |||
![]() | ![]() | J-CS-JA:TRASH CAN GRAY | Gray Trash Can 14 3/8"X10 1/2"X17 7/8" |
ROLL OUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-JA:ROT18 | Roll Out 18" For B18 And 18" Wide Pantries | |||
![]() | ![]() | J-CS-JA:ROT21 | Roll Out 21" For B21 | |||
![]() | ![]() | J-CS-JA:ROT24 | Roll Out 24" For B24 And 24" Wide Pantries | |||
![]() | ![]() | J-CS-JA:ROT27 | Roll Out 27" For B27 | |||
![]() | ![]() | J-CS-JA:ROT30 | Roll Out 30" For B30 And 30" Wide Pantries | |||
![]() | ![]() | J-CS-JA:ROT33 | Roll Out 33" For B33 | |||
![]() | ![]() | J-CS-JA:ROT36 | Roll Out 36" For B36 |
VANITY ROLL OUT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-JA:VROT24 | Roll Out For Vanity Sink Base 24" | |||
![]() | ![]() | J-CS-JA:VROT30 | Roll Out For Vanity Sink Base 30" |
POT & PAN ROLL OUT KIT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-JA:POK24 | Pot & Pan Roll Out Kit For B24 | |||
![]() | ![]() | J-CS-JA:POK27 | Pot & Pan Roll Out Kit For B27 | |||
![]() | ![]() | J-CS-JA:POK30 | Pot & Pan Roll Out Kit For B30 | |||
![]() | ![]() | J-CS-JA:POK33 | Pot & Pan Roll Out Kit For B33 | |||
![]() | ![]() | J-CS-JA:POK36 | Pot & Pan Roll Out Kit For B36 |
TIERED DOUBLE CUTLERY DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-JA:UD15 | Tiered Double Cutlery Drawer For B15" Cabinet | |||
![]() | ![]() | J-CS-JA:UD18 | Tiered Double Cutlery Drawer For B18" Cabinet | |||
![]() | ![]() | J-CS-JA:UD21 | Tiered Double Cutlery Drawer For B21" Cabinet | |||
![]() | ![]() | J-CS-JA:UD24 | Tiered Double Cutlery Drawer For B24" Cabinet |
WOODEN LAZY SUSAN
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-JA:BLSTRAY | Base Natural Wooden Lazy Susan (Tray X 2)/Set |
SOFT CLOSING UNDERMOUNT GLIDES
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-JA:GLIDE12 | Soft Closing Undermount Glide For 12" Depth Cabinets | |||
![]() | ![]() | J-CS-JA:GLIDE15 | Soft Closing Undermount Glides For 15" Depth Cabinets | |||
![]() | ![]() | J-CS-JA:GLIDE18 | Soft Closing Undermount Glides For 18" Depth Cabinets | |||
![]() | ![]() | J-CS-JA:GLIDE21 | Soft Closing Undermount Glides For 21" Depth Cabinets | |||
![]() | ![]() | J-CS-JA:GLIDE24 | Soft Closing Undermount Glides For 24" Depth Cabinets |
GLASS DOORS TEXTURED GLASS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | J-CS-WM1230 | Cream White Shaker Glass Door 12" X 30" Textured Glass | |||
![]() | ![]() | J-CS-WM1530 | Cream White Shaker Glass Door 15" X 30" Textured Glass..(It Can Be Used On Wdc2430) | |||
![]() | ![]() | J-CS-WM1830 | Cream White Shaker Glass Door 18" X 30" Textured Glass | |||
![]() | ![]() | J-CS-CS-WMDC2430 | Cream White Shaker Glass Door For Wdc2430 Textured Glass ( The Package Will Show As Wm1530 ) | |||
![]() | ![]() | J-CS-WM1236 | Cream White Shaker Glass Door 12" X 36" Textured Glass | |||
![]() | ![]() | J-CS-WM1536 | Cream White Shaker Glass Door 15" X 36" Textured Glass..(It Can Be Used On Wdc2436) | |||
![]() | ![]() | J-CS-WM1836 | Cream White Shaker Glass Door 18" X 36" Textured Glass | |||
![]() | ![]() | J-CS-CS-WMDC2436 | Cream White Shaker Glass Door For Wdc2436 Textured Glass ( The Package Will Show As Wm1536 ) | |||
![]() | ![]() | J-CS-WM1242 | Cream White Shaker Glass Door 12" X 42" Textured Glass | |||
