Deluxe White
ASSEMBLED$11.17 – $908.76Price range: $11.17 through $908.76
Pioneer Cabinet ? Deluxe White Kitchen Cabinets
Bright, Clean Elegance with Lasting Simplicity
The Deluxe White collection from Pioneer Cabinet offers a fresh, crisp aesthetic that instantly brightens any space. Its classic white finish and streamlined design make it a versatile choice for both traditional and contemporary interiors. Whether you’re updating a kitchen, bathroom, or laundry room, these cabinets bring timeless style and clean sophistication.
Crafted for dependable performance, the Deluxe White line combines beauty and functionality for everyday living.
Why Choose Deluxe White Kitchen Cabinets
Pure White Finish for a Fresh Look:
The brilliant white surface provides a bright, airy feel that complements any color scheme or decor style. Its clean tone enhances the overall spaciousness and light in your home.
Simple Design, Endless Versatility:
With a smooth, minimalist profile, these cabinets adapt seamlessly to a variety of design preferences?from classic to modern?offering endless possibilities for your project.
Fast Lead Time for Timely Installation:
Enjoy peace of mind with a dependable 1-week lead time (subject to availability), allowing you to keep your renovation or build on track without unnecessary delays.
Convenient U.S. Warehouse Location
-
Kent, WA ? 6835 S 212th St.
Brighten and refresh your home with the Deluxe White collection by Pioneer Cabinet. Clean, elegant, and designed for lasting appeal, these cabinets are a perfect foundation for any beautifully organized space.

Pioneer Catalog? ? ? ? ? ? ? ? ? ? ? Pioneer Videos
STANDARD BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-B06 | Base Cabinet 6"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B09 | Base Cabinet 9"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B12 | Base Cabinet 12"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B15 | Base Cabinet 15"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B18 | Base Cabinet 18"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B21 | Base Cabinet 21"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B24 | Base Cabinet 24"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B27 | Base Cabinet 27"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B30 | Base Cabinet 30"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B33 | Base Cabinet 33"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B36 | Base Cabinet 36"WX24"DX34.5'H | |||
![]() | ![]() | A-PNR-DW-B39 | Base Cabinet 39"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B42 | Base Cabinet 42"WX24"DX34.5"H |
BASE SPICE RACK
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-B06SR | Base Spice Rack Cabinet 6"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B09SR | Base Spice Rack Cabinet 9"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-B12SR | Base Spice Rack Cabinet 12"WX24"DX34.5"H |
BASE MICROWAVE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-BMC30 | Base Microwave Cabinets 30"WX24"DX34.5"H |
BASE BLIND CORNER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-BBC39 | Base Blind Corner Cabinet 12" Full Door | |||
![]() | ![]() | A-PNR-DW-BBC42 | Base Blind Corner Cabinet 15" Full Door | |||
![]() | ![]() | A-PNR-DW-BBC45 | Base Blind Corner Cabinet 18" One Door, One Drawer |
BASE END CORNER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-BEC24 | Base End-Corner Cabinet 24" |
BASE CABINET LAZY SUSAN
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-BLS33 | Base Cabinet Lazy Susan 33"X33'X34.5" | |||
![]() | ![]() | A-PNR-DW-BLS36 | Base Cabinet Lazy Susan 36"X36'X34.5" |
BASE CABINET OPEN SHELF
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-BOES12 | Base Cabinet Open Shelf 12"WX24"DX34.5"H |
BASE THREE DRAWERS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-DB12 | Base Three Drawers Cabinet 12"WX24"DX34.5'H | |||
![]() | — | A-PNR-DW-DB15 | Base Three Drawers Cabinet 15"WX24"DX34.5'H | |||
![]() | — | A-PNR-DW-DB18 | Base Three Drawers Cabinet 18"WX24"DX34.5'H | |||
![]() | — | A-PNR-DW-DB21 | Base Three Drawers Cabinet 21"WX24"DX34.5'H | |||
![]() | — | A-PNR-DW-DB24 | Base Three Drawers Cabinet 24"WX24"DX34.5'H | |||
![]() | — | A-PNR-DW-DB27 | Base Three Drawers Cabinet 27"WX24"DX34.5'H | |||
![]() | — | A-PNR-DW-DB30 | Base Three Drawers Cabinet 30"WX24"DX34.5'H | |||
![]() | — | A-PNR-DW-DB36 | Base Three Drawers Cabinet 36"WX24"DX34.5'H |
FARMER SINK
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-FSB36 | Farmer Sink Base Cabinet 36"WX24"DX34.5"H |
SINK BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-SB24 | Sink Base Cabinet 24"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-SB27 | Sink Base Cabinet 27"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-SB30 | Sink Base Cabinet 30"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-SB33 | Sink Base Cabinet 33"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-SB36 | Sink Base Cabinet 36"WX24"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-SB42 | Sink Base Cabinet 42"WX24"DX34.5"H |
SINK DIAGONAL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-SBD45 | Sink Diagonal Base Cabinet |
DOUBLE OVEN CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-OC31_1/2_84D | Double Oven Cabinet 31.5"WX24"DX84"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_90D | Double Oven Cabinet 31.5"WX24"DX90"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_96D | Double Oven Cabinet 31.5"WX24"DX96"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_93D | Double Oven Cabinet 31.5"WX24"DX93"H |
SINGLE OVEN CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-OC31_1/2_84S | Single Oven Cabinet 31.5"WX24"DX84"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_96S | Single Oven Cabinet 31.5"WX24"DX96"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_93S | Single Oven Cabinet 31.5"WX24"DX93"H |
SINGLE OVEN MICROWAVE SEPERATE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-OC31_1/2_84SMS | Single Oven Microwave Seperate Cabinet 31.5"WX24"DX84"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_90SMS | Single Oven Microwave Seperate Cabinet 31.5"WX24"DX90"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_96_SMS | Single Oven Microwave Seperate Cabinet 31.5"WX24"DX96"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_93SMS | Single Oven Microwave Seperate Cabinet 31.5"WX24"DX93"H |
SINGLE OVEN MICROWAVE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-OC31_1/2_84SM | Single Oven Microwave Cabinet 31.5"WX24"DX84"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_90SM | Single Oven Microwave Cabinet 31.5"WX24"DX90"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_96_SM | Single Oven Microwave Cabinet 31.5"WX24"DX96"H | |||
![]() | ![]() | A-PNR-DW-OC31_1/2_93SM | Single Oven Microwave Cabinet 31.5"WX24"DX93"H |
SINGLE OVEN CABINET SEPERATE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-OC31_1/2_90S | Single Oven Cabinet 31.5"WX24"DX90"H |
TALL PANTRY
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-P1884 | Tall Pantry Cabinet 18"WX24"DX84"H | |||
![]() | ![]() | A-PNR-DW-P1890 | Tall Pantry Cabinet 18"WX24"DX90"H | |||
![]() | ![]() | A-PNR-DW-P1893 | Tall Pantry Cabinet 18"WX24"DX93"H | |||
![]() | ![]() | A-PNR-DW-P1896 | Tall Pantry Cabinet 18"WX24"DX96"H | |||
![]() | ![]() | A-PNR-DW-P2484 | Tall Pantry Cabinet 24"WX24"DX84"H | |||
![]() | ![]() | A-PNR-DW-P2490 | Tall Pantry Cabinet 24"WX24"DX90"H | |||
![]() | ![]() | A-PNR-DW-P2493 | Tall Pantry Cabinet 24"WX24"DX93"H | |||
![]() | ![]() | A-PNR-DW-P2496 | Tall Pantry Cabinet 24"WX24"DX96"H | |||
![]() | ![]() | A-PNR-DW-P3084 | Tall Pantry Cabinet 30"WX24"DX84"H | |||
![]() | ![]() | A-PNR-DW-P3090 | Tall Pantry Cabinet 30"WX24"DX90"H | |||
![]() | ![]() | A-PNR-DW-P3093 | Tall Pantry Cabinet 30"WX24"DX93"H | |||
![]() | ![]() | A-PNR-DW-P3096 | Tall Pantry Cabinet 30"WX24"DX96"H | |||
![]() | ![]() | A-PNR-DW-P3684 | Tall Pantry Cabinet 36"WX24"DX84"H | |||
![]() | ![]() | A-PNR-DW-P3690 | Tall Pantry Cabinet 36"WX24"DX90"H | |||
![]() | ![]() | A-PNR-DW-P3693 | Tall Pantry Cabinet 36"WX24"DX93"H | |||
![]() | ![]() | A-PNR-DW-P3696 | Tall Pantry Cabinet 36"WX24"DX96"H |
VANITY DRAW
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-VDB12 | Vanity Draw Base Cabinet 12"WX21"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-VDB15 | Vanity Draw Base Cabinet 15"WX21"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-VDB18 | Vanity Draw Base Cabinet 18"WX21"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-VDB21 | Vanity Draw Base Cabinet 21"WX21"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-VDB24 | Vanity Draw Base Cabinet 24"WX21"DX34.5"H |
VANITY SINK
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-VSB24 | Vanity Sink Base Cabinet 24"WX21"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-VSB27 | Vanity Sink Base Cabinet 27"WX21"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-VSB30 | Vanity Sink Base Cabinet 30"WX21"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-VSB36 | Vanity Sink Base Cabinet 36"WX21"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-VSD48 | Vanity Sink Base Cabinet with Drawers 48"WX21"DX34.5"H | |||
![]() | ![]() | A-PNR-DW-VSD54 | Vanity Sink Base Cabinet with Drawers 54"WX21"DX34.5"H |
VANITY SINK LEFT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-VSD30-L | Vanity Sink Base Cabinet with Left Side Drawers 30"W | |||
![]() | ![]() | A-PNR-DW-VSD36-L | Vanity Sink Base Cabinet with Left Side Drawers 36"W | |||
![]() | ![]() | A-PNR-DW-VSD42-L | Vanity Sink Base Cabinet with Left Side Drawers 42"W |
VANITY SINK RIGHT
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-VSD30-R | Vanity Sink Base Cabinet with Right Side Drawers 30"W | |||
![]() | ![]() | A-PNR-DW-VSD36-R | Vanity Sink Base Cabinet with Right Side Drawers 36"W | |||
![]() | ![]() | A-PNR-DW-VSD42-R | Vanity Sink Base Cabinet with Right Side Drawers 42"W |
VANITY DOUBLE SINK BASE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-VSD60-3D | Vanity double Sink Base Cabinet with 3 Drawers |
VANITY 1 SINK BASE CABINET WITH 6 DRAWERS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-VSD60-6D | Vanity 1 Sink Base Cabinet with 6 Drawers |
KNEE DRAWER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-KD30 | Knee Drawer |
STANDARD WALL CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-W0930 | Wall Cabinet 9"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W0936 | Wall Cabinet 9"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W0942 | Wall Cabinet 9"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W1230 | Wall Cabinet 12"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W1236 | Wall Cabinet 12"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W1242 | Wall Cabinet 12"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W1530 | Wall Cabinet 15"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W1536 | Wall Cabinet 15"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W1542 | Wall Cabinet 15"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W1830 | Wall Cabinet 18"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W1836 | Wall Cabinet 18"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W1842 | Wall Cabinet 18"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W2130 | Wall Cabinet 12"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W2136 | Wall Cabinet 21"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W2142 | Wall Cabinet 21"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W2430 | Wall Cabinet 24"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W2436 | Wall Cabinet 24"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W2442 | Wall Cabinet 24"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W2730 | Wall Cabinet 27"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W2736 | Wall Cabinet 27"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W2742 | Wall Cabinet 27"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W3030 | Wall Cabinet 30"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W3036 | Wall Cabinet 30"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W3042 | Wall Cabinet 30"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W3330 | Wall Cabinet 30"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W3336 | Wall Cabinet 33"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W3342 | Wall Cabinet 33"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W3630 | Wall Cabinet 36"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W3636 | Wall Cabinet 36"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W3642 | Wall Cabinet 36"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W3930 | Wall Cabinet 39"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W3936 | Wall Cabinet 39"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W3942 | Wall Cabinet 39"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W4230 | Wall Cabinet 42"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W4236 | Wall Cabinet 42"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W4242 | Wall Cabinet 42"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W2412 | Wall Cabinet 24?WX12"DX12"H | |||
![]() | ![]() | A-PNR-DW-W2415 | Wall Cabinet 24?WX12"DX15"H | |||
![]() | ![]() | A-PNR-DW-W2418 | Wall Cabinet 24?WX12"DX18"H | |||
![]() | ![]() | A-PNR-DW-W3012 | Wall Cabinet 30"WX12"DX12"H | |||
![]() | ![]() | A-PNR-DW-W3015 | Wall Cabinet 30"WX12"DX15"H | |||
![]() | ![]() | A-PNR-DW-W3018 | Wall Cabinet 30"WX12"DX18"H | |||
![]() | ![]() | A-PNR-DW-W3021 | Wall Cabinet 30"WX12"DX21"H | |||
![]() | ![]() | A-PNR-DW-W3024 | Wall Cabinet 30"WX12"DX24"H | |||
![]() | ![]() | A-PNR-DW-W3312 | Wall Cabinet 33"WX12"DX12"H | |||
![]() | ![]() | A-PNR-DW-W3315 | Wall Cabinet 33"WX12"DX15"H | |||
![]() | ![]() | A-PNR-DW-W3318 | Wall Cabinet 33"WX12"DX18"H | |||
![]() | ![]() | A-PNR-DW-W3321 | Wall Cabinet 33"WX12"DX21"H | |||
![]() | ![]() | A-PNR-DW-W3324 | Wall Cabinet 33"WX12"DX24"H | |||
![]() | ![]() | A-PNR-DW-W31_1/2_1224 | Wall Cabinet 31.5"WX12"DX12"H | |||
![]() | ![]() | A-PNR-DW-W31_1/2_1524 | Wall Cabinet 31.5"WX12"DX15"H | |||
![]() | ![]() | A-PNR-DW-W31_1/2_1824 | Wall Cabinet 31.5"WX12"DX18"H | |||
![]() | ![]() | A-PNR-DW-W31_1/2_2124 | Wall Cabinet 31.5"WX12"DX21"H | |||
![]() | ![]() | A-PNR-DW-W31_1/2_2424 | Wall Cabinet 31.5"WX12"DX24"H | |||
![]() | ![]() | A-PNR-DW-W36_1/2_1224 | Wall Cabinet 36.5"WX24"DX12"H | |||
![]() | ![]() | A-PNR-DW-W36_1/2_1524 | Wall Cabinet 36.5"WX24"DX15"H | |||
![]() | ![]() | A-PNR-DW-W36_1/2_1824 | Wall Cabinet 36.5"WX24"DX18"H | |||
![]() | ![]() | A-PNR-DW-W36_1/2_2124 | Wall Cabinet 36.5"WX24"DX21"H | |||
![]() | ![]() | A-PNR-DW-W36_1/2_2424 | Wall Cabinet 36.5"WX24"DX24"H | |||
![]() | ![]() | A-PNR-DW-W3612 | Wall Cabinet 36"WX12"DX12"H | |||
![]() | ![]() | A-PNR-DW-W3615 | Wall Cabinet 36"WX12"DX15"H | |||
![]() | ![]() | A-PNR-DW-W3618 | Wall Cabinet 36"WX12"DX18"H | |||
![]() | ![]() | A-PNR-DW-W3621 | Wall Cabinet 36"WX12"DX21"H | |||
![]() | ![]() | A-PNR-DW-W3624 | Wall Cabinet 36"WX12"DX24"H |
STANDARD WALL GLASS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-W1230G | Wall Cabinet with Glass Door 12"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W1236G | Wall Cabinet with Glass Door 12"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W1242G | Wall Cabinet with Glass Door 12"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W1530G | Wall Cabinet with Glass Door 15"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W1536G | Wall Cabinet with Glass Door 15"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W1542G | Wall Cabinet with Glass Door 15"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W1830G | Wall Cabinet with Glass Door 18"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W1836G | Wall Cabinet with Glass Door 18"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W1842G | Wall Cabinet with Glass Door 18"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W2130G | Wall Cabinet with Glass Door 21"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W2136G | Wall Cabinet with Glass Door 21"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W2142G | Wall Cabinet with Glass Door 21"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W2430G | Wall Cabinet with Glass Door 24"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W2436G | Wall Cabinet with Glass Door 24"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W2442G | Wall Cabinet with Glass Door 24"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W2730G | Wall Cabinet with Glass Door 27"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W2736G | Wall Cabinet with Glass Door 27"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W2742G | Wall Cabinet with Glass Door 27"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W3030G | Wall Cabinet with Glass Door 30"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W3036G | Wall Cabinet with Glass Door 30"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W3042G | Wall Cabinet with Glass Door 30"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W3330G | Wall Cabinet with Glass Door 33"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-W3336G | Wall Cabinet with Glass Door 33"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W3342G | Wall Cabinet with Glass Door 33"WX12"DX42"H | |||
![]() | ![]() | A-PNR-DW-W3630G | Wall Cabinet with Glass Door 36"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W3636G | Wall Cabinet with Glass Door 36"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-W3642G | Wall Cabinet with Glass Door 36"WX12"DX42"H |
WALL BLIND
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-WBC2730 | Wall Blind Cabinets 27"X30"X12" | |||
![]() | ![]() | A-PNR-DW-WBC2736 | Wall Blind Cabinets 27"X36"X12" | |||
![]() | ![]() | A-PNR-DW-WBC2742 | Wall Blind Cabinets 27"X42"X12" |
WALL DIAGONAL
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-WDC2418 | Wall Diagonal Cabinet 24"X24"X18" | |||
![]() | ![]() | A-PNR-DW-WDC2430 | Wall Diagonal Cabinet 24"WX24"DX30"H | |||
![]() | ![]() | A-PNR-DW-WDC2436 | Wall Diagonal Cabinet 24"WX24"DX36"H | |||
![]() | ![]() | A-PNR-DW-WDC2442 | Wall Diagonal Cabinet 24"WX24"DX42"H |
WALL DIAGONAL CABINET GLASS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-WDC2430G | Wall Diagonal Cabinet Glass Door 24"WX24"DX30"H | |||
![]() | ![]() | A-PNR-DW-WDC2436G | Wall Diagonal Cabinet Glass Door 24"WX24"DX36"H | |||
![]() | ![]() | A-PNR-DW-WDC2442G | Wall Diagonal Cabinet Glass Door 24"WX24"DX42"H |
WALL PIE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-WPC2430 | Wall Pie Cabinet 24"WX24"DX30"H | |||
![]() | ![]() | A-PNR-DW-WPC2436 | Wall Pie Cabinet 24"WX24"DX36"H | |||
![]() | ![]() | A-PNR-DW-WPC2442 | Wall Pie Cabinet 24"WX24"DX42"H |
WALL END
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-WEC1230 | Wall End Cabinet 12"WX12"DX30"H | |||
![]() | ![]() | A-PNR-DW-WEC1236 | Wall End Cabinet 12"WX12"DX36"H | |||
![]() | ![]() | A-PNR-DW-WEC1242 | Wall End Cabinet 12"WX12"DX42"H |
WALL MICROWAVE
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | ![]() | A-PNR-DW-WM2730 | Wall Microwave Cabinet 27"Wx18"DX30"H | |||
![]() | ![]() | A-PNR-DW-WM2736 | Wall Microwave Cabinet 27"Wx18"DX36"H | |||
![]() | ![]() | A-PNR-DW-WM2742 | Wall Microwave Cabinet 27"Wx18"DX42"H |
WALL OPEN END SHELF
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-WOES0630 | Wall Open End Shelf 6"WX12"DX30"H | |||
![]() | — | A-PNR-DW-WOES0636 | Wall Open End Shelf 6"WX12"DX36"H | |||
![]() | — | A-PNR-DW-WOES0642 | Wall Open End Shelf 6"WX12"DX42"H | |||
![]() | — | A-PNR-DW-WOES0930 | Wall Open End Shelf 9"WX12"DX30"H | |||
![]() | — | A-PNR-DW-WOES0936 | Wall Open End Shelf 9"WX12"DX36"H | |||
![]() | — | A-PNR-DW-WOES0942 | Wall Open End Shelf 9"WX12"DX42"H | |||
![]() | — | A-PNR-DW-WOES1230 | Wall Open End Shelf 12"WX12"DX30"H | |||
![]() | — | A-PNR-DW-WOES1236 | Wall Open End Shelf 12"WX12"DX36"H | |||
![]() | — | A-PNR-DW-WOES1242 | Wall Open End Shelf 12"WX12"DX42"H |
WALL WINE RACKS
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-WR3015 | Wall Wine Racks 30"X15"X12" | |||
![]() | — | A-PNR-DW-WR3018 | Wall Wine Racks 30"X18"X12" | |||
![]() | — | A-PNR-DW-WR3618 | Wall Wine Racks 36'X18"X12" | |||
![]() | — | A-PNR-DW-WR1515 | Wall Wine Racks Cross 15"X15" | |||
![]() | — | A-PNR-DW-WR1818 | Wall Wine Racks Cross 18"X18" |
GLASS HOLDER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-SGH36 | Glass Holder 36" | |||
![]() | — | A-PNR-DW-SGH30 | Glass Holder 30" |
HOOD CABINET
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-HCC36 | Hood Cabinet 36" | |||
![]() | — | A-PNR-DW-HCC42 | Hood Cabinet 42" |
TALL FILLER
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-F11/2_96 | Tall Filler 1 1/2 X 96 | |||
![]() | — | A-PNR-DW-F3_96 | Tall Filler 3 X 96 | |||
![]() | — | A-PNR-DW-F696 | Tall Filler 6 X 96 |
SCRIBE MOLDING
| Image | Alt Image | SKU | Description | Qty | Price | |
|---|---|---|---|---|---|---|
![]() | — | A-PNR-DW-SM | Scribe Molding |
